The Samsung has finally announced the list of LCD and LED TV’s, their availability date and Price specifications at an event called CES (Consumer Electronics show). It announced that all of its TV series will be available between now and the end of April. But however, the company is expected to release more models towards the later part of the year.
Below are the list of LCD, LED and Plasma TV’s, their availability date and selling prices.
LED-based LCD TV’s
The UND8000 Series: the UND series is a successor to UNC series. UND series of TV’s include LED backlight with micro dimming and an impressive touch-screen remote.
| TV | size | Date of availability | Price |
| Samsung UN65D8000 | 65 inches | TBC | TBC |
| Samsung UN60D8000 | 60 inches | TBC | TBC |
| Samsung UN55D8000 | 55 inches | February, 2011 | $3599 |
| Samsung UN46D8000 | 46 inches | February, 2011 | $2799 |
The Samsung UND7000 series: TV’s under these series are the least expensive. The TV’s in this series have an ultrathin, 0.2 inch bezel and an impressive 240Hz refresh rate
| TV | Size | Date of availability | Price |
| Samsung UN60D7000 | 60 | TBC | TBC |
| Samsung UN55D7000 | 55 | March, 2011 | $3,099 |
| Samsung UN46D7000 | 46 | March, 2011 | $2,299 |
The Samsung UND6400 series: the LED TV’s under this series are embedded with 3D technology and are less expensive with a 0.5 inch bezel.
| TV | Size | Date of availability | Price |
| Samsung UN60D6400 | 60 inches | TBC | TBC |
| Samsung UN55D6400 | 55 inches | March, 2011 | $2,399 |
| Samsung UN46D6400 | 46 inches | March, 2011 | $1,599 |
| Samsung UN40D6400 | 40 inches | March, 2011 | $1,299 |
| Samsung UN32D6400 | 32 inches | TBC | TBC |
Samsung UND6300 series: the TV’s under these series are similar to the TV’s under 6400 series, but lacks 3D technology. TV’s Comes with a slightly thicker bezel and with Touch of color design.
| TV | Size | Date of availability | Price |
| Samsung UN55D6300 | 55 | March, 2011 | $2,299 |
| Samsung UN46D6300 | 46 | March, 2011 | $1,499 |
| Samsung UN40D6300 | 40 | March, 2011 | $1,199 |
The UND6000 series: TV’s under these series are similar to the UND6300 series but lacks Touch of color design. These are the least expensive LED televisions with the support for Smart TV internet applications and a refresh rate of 120Hz.
| TV | Size | Date of availability | Price |
| Samsung UN60D6000 | 60 | TBC | TBC |
| Samsung UN55D6000 | 55 | February, 2011 | $2,099 |
| Samsung UN46D6000 | 46 | February, 2011 | $1,200 |
| Samsung UN40D6000 | 40 | February, 2011 | $1,099 |
| Samsung UN32D6000 | 32 | February, 2011 | $899 |
The Samsung UND5500 and UND4000 series: – least expensive LED TV’s with UND400 series marked as entry level sets.
| TV | Size | Date of availability | Price |
| Samsung UN405500 | 40 | March, 2011 | $899 |
| Samsung UN325500 | 32 | March, 2011 | $699 |
| Samsung UN32D4000 | 32 | February, 2011 | $529 |
| Samsung UN19D4000 | 19 | February, 2011 | $249 |
Plasma TV’s
The PND8000 series: TV’s under this series includes a LEC (Local Contrast Enhance) and a Real Black Filter. Also include a web browser and a touch sensitive remote.
| TV | Size | Date of availability | Price |
| Samsung PN64D8000 | 64 | April, 2011 | $3,799 |
| Samsung PN59D8000 | 59 | April, 2011 | $2,999 |
| Samsung PN51D8000 | 51 | April, 2011 | $2,299 |
The PND7000 series: successor to PNC series of televisions. An improved contrast ratio and possess a charcoal bezel.
| TV | Size | Date of availability | Price |
| Samsung PN64D7000 | 64 | April, 2011 | $3,399 |
| Samsung PN59D7000 | 59 | April, 2011 | $2,599 |
| Samsung PN51D7000 | 51 | April, 2011 | $1,899 |
The PND6500 series: TV’s under this category are least expensive with support for Smart Internet TV applications.
| TV | Size | Date of availability | Price |
| Samsung PN59D6500 | 59 | March, 2011 | $2,199 |
| Samsung PN51D6500 | 51 | March, 2011 | $1,599 |
The PND550 series: TV’s under this category are similar to those in PNC series but lacks Cinema smooth. These are least expensive televisions with 1080p resolution.
| TV | Size | Date of availability | Price |
| Samsung PN51D550 | 51 | March, 2011 | $1,299 |
| Samsung PN59D550 | 59 | March, 2011 | $1,899 |
| Samsung PN64D6550 | 64 | March, 2011 | $2,699 |
The PND490 series: TV’s with 3D technology and 720p resolution
| TV | Size | Date of availability | Price |
| Samsung PN51D490 | 51 | March, 2011 | $999 |
| Samsung PN43D490 | 43 | March, 2011 | $799 |
The PND450 series: Entry-level televisions with no support for 3D, 720p resolution
| TV | Size | Date of availability | Price |
| Samsung PN51D450 | 51 | March, 2011 | $999 |
| Samsung PN43D450 | 43 | March, 2011 | $799 |


